Vaporizer comparison table
| BC Vaporizer | AroMed 4.0 | Volcano | Volcano Digit | Vapormatic Deluxe | Vapir Oxygen | Vapir Digital Air One | De Verdamper | HerbalAire | |
| portable | yes, but needs electricity | yes, but needs battery | yes, but needs electricity | ||||||
| balloons | five (large) | five (large) |
two (large) | optional (small) | optional (small) | two (small) | |||
| balloon fills up | quickly | quickly | slowly | slowly | three speeds | slowly | |||
| hose | yes | yes | yes | ||||||
| adjustable temperature | yes | yes | yes | yes | yes | yes | yes | ||
| digital | yes | yes | yes | yes | yes | ||||
| automatic switch-off | yes | yes | yes | ||||||
| durable materials | yes | yes | yes | yes | yes | yes | yes | ||
| parts separately available | yes | yes | balloons (10), battery | balloons (10) | |||||
| waterfilter | yes | yes | |||||||
| easy to refill and clean | yes | very easy | very easy | yes | yes | yes | |||
| price (January 2008) | 79,50 | 370,00 | 397,00 | 497,50 | 247,50 | 97,50 | 149,00 | 325,00 | 217,50 |







Cart
Customer
Support
Order information









